CVE-2025-39989
Publication date 18 April 2025
Last updated 25 April 2025
Ubuntu priority
In the Linux kernel, the following vulnerability has been resolved: x86/mce: use is_copy_from_user() to determine copy-from-user context Patch series "mm/hwpoison: Fix regressions in memory failure handling", v4. ## 1. What am I trying to do: This patchset resolves two critical regressions related to memory failure handling that have appeared in the upstream kernel since version 5.17, as compared to 5.10 LTS. - copyin case: poison found in user page while kernel copying from user space - instr case: poison found while instruction fetching in user space ## 2. What is the expected outcome and why - For copyin case: Kernel can recover from poison found where kernel is doing get_user() or copy_from_user() if those places get an error return and the kernel return -EFAULT to the process instead of crashing. More specifily, MCE handler checks the fixup handler type to decide whether an in kernel #MC can be recovered. When EX_TYPE_UACCESS is found, the PC jumps to recovery code specified in _ASM_EXTABLE_FAULT() and return a -EFAULT to user space. - For instr case: If a poison found while instruction fetching in user space, full recovery is possible. User process takes #PF, Linux allocates a new page and fills by reading from storage. ## 3. What actually happens and why - For copyin case: kernel panic since v5.17 Commit 4c132d1d844a ("x86/futex: Remove .fixup usage") introduced a new extable fixup type, EX_TYPE_EFAULT_REG, and later patches updated the extable fixup type for copy-from-user operations, changing it from EX_TYPE_UACCESS to EX_TYPE_EFAULT_REG. It breaks previous EX_TYPE_UACCESS handling when posion found in get_user() or copy_from_user(). - For instr case: user process is killed by a SIGBUS signal due to #CMCI and #MCE race When an uncorrected memory error is consumed there is a race between the CMCI from the memory controller reporting an uncorrected error with a UCNA signature, and the core reporting and SRAR signature machine check when the data is about to be consumed. ### Background: why *UN*corrected errors tied to *C*MCI in Intel platform [1] Prior to Icelake memory controllers reported patrol scrub events that detected a previously unseen uncorrected error in memory by signaling a broadcast machine check with an SRAO (Software Recoverable Action Optional) signature in the machine check bank. This was overkill because it's not an urgent problem that no core is on the verge of consuming that bad data. It's also found that multi SRAO UCE may cause nested MCE interrupts and finally become an IERR. Hence, Intel downgrades the machine check bank signature of patrol scrub from SRAO to UCNA (Uncorrected, No Action required), and signal changed to #CMCI. Just to add to the confusion, Linux does take an action (in uc_decode_notifier()) to try to offline the page despite the UC*NA* signature name. ### Background: why #CMCI and #MCE race when poison is consuming in Intel platform [1] Having decided that CMCI/UCNA is the best action for patrol scrub errors, the memory controller uses it for reads too. But the memory controller is executing asynchronously from the core, and can't tell the difference between a "real" read and a speculative read. So it will do CMCI/UCNA if an error is found in any read. Thus: 1) Core is clever and thinks address A is needed soon, issues a speculative read. 2) Core finds it is going to use address A soon after sending the read request 3) The CMCI from the memory controller is in a race with MCE from the core that will soon try to retire the load from address A. Quite often (because speculation has got better) the CMCI from the memory controller is delivered before the core is committed to the instruction reading address A, so the interrupt is taken, and Linux offlines the page (marking it as poison). ## Why user process is killed for instr case Commit 046545a661af ("mm/hwpoison: fix error page recovered but reported "not ---truncated---
Status
Package | Ubuntu Release | Status |
---|---|---|
linux | 25.04 plucky |
Vulnerable, work in progress
|
24.10 oracular |
Vulnerable
|
|
24.04 LTS noble |
Vulnerable
|
|
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty |
Not affected
|
|
linux-allwinner-5.19 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored end of kernel support | |
20.04 LTS focal | Not in release | |
linux-aws | 25.04 plucky |
Vulnerable
|
24.10 oracular |
Vulnerable
|
|
24.04 LTS noble |
Vulnerable
|
|
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty |
Not affected
|
|
linux-aws-5.0 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-aws-5.3 | |
linux-aws-5.11 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-aws-5.13 | |
linux-aws-5.13 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-aws-5.15 | |
linux-aws-5.15 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Vulnerable
|
|
linux-aws-5.19 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-aws-6.2 | |
20.04 LTS focal | Not in release | |
linux-aws-5.3 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-aws-5.4 | |
linux-aws-5.4 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
linux-aws-5.8 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-aws-5.11 | |
linux-aws-6.2 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-aws-6.5 | |
20.04 LTS focal | Not in release | |
linux-aws-6.5 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-aws-6.8 | |
20.04 LTS focal | Not in release | |
linux-aws-6.8 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal | Not in release | |
linux-aws-fips | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy FIPS Updates |
Vulnerable
|
|
20.04 LTS focal FIPS Updates |
Not affected
|
|
18.04 LTS bionic FIPS Updates |
Not affected
|
|
linux-aws-hwe | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
16.04 LTS xenial |
Not affected
|
|
linux-azure | 25.04 plucky |
Vulnerable
|
24.10 oracular |
Vulnerable
|
|
24.04 LTS noble |
Vulnerable
|
|
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Ignored superseded by linux-azure-5.3 | |
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty |
Not affected
|
|
linux-azure-4.15 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
linux-azure-5.11 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-azure-5.13 | |
linux-azure-5.13 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-azure-5.15 | |
linux-azure-5.15 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Vulnerable
|
|
linux-azure-5.19 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-azure-6.2 | |
20.04 LTS focal | Not in release | |
linux-azure-5.3 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-azure-5.4 | |
linux-azure-5.4 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
linux-azure-5.8 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-azure-5.11 | |
linux-azure-6.11 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble |
Vulnerable
|
|
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
linux-azure-6.2 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-azure-6.5 | |
20.04 LTS focal | Not in release | |
linux-azure-6.5 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-azure-6.8 | |
20.04 LTS focal | Not in release | |
linux-azure-6.8 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal | Not in release | |
linux-azure-edge | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-azure-5.3 | |
linux-azure-fde | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal | Ignored superseded by linux-azure-fde-5.15 | |
linux-azure-fde-5.15 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Vulnerable
|
|
linux-azure-fde-5.19 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-azure-fde-6.2 | |
20.04 LTS focal | Not in release | |
linux-azure-fde-6.2 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored replaced by linux-azure-6.5 | |
20.04 LTS focal | Not in release | |
linux-azure-fips | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy FIPS Updates |
Vulnerable
|
|
20.04 LTS focal FIPS Updates |
Not affected
|
|
18.04 LTS bionic FIPS Updates |
Not affected
|
|
linux-azure-nvidia | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble |
Vulnerable
|
|
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
linux-bluefield | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
linux-fips | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy FIPS Updates |
Vulnerable
|
|
20.04 LTS focal FIPS Updates |
Not affected
|
|
18.04 LTS bionic FIPS Updates |
Not affected
|
|
16.04 LTS xenial FIPS Updates |
Not affected
|
|
linux-gcp | 25.04 plucky |
Vulnerable
|
24.10 oracular |
Vulnerable
|
|
24.04 LTS noble |
Vulnerable
|
|
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Ignored superseded by linux-gcp-5.3 | |
16.04 LTS xenial |
Not affected
|
|
linux-gcp-4.15 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
linux-gcp-5.11 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-gcp-5.13 | |
linux-gcp-5.13 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-gcp-5.15 | |
linux-gcp-5.15 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Vulnerable
|
|
linux-gcp-5.19 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-gcp-6.2 | |
20.04 LTS focal | Not in release | |
linux-gcp-5.3 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-gcp-5.4 | |
linux-gcp-5.4 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
linux-gcp-5.8 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-gcp-5.11 | |
linux-gcp-6.11 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble |
Vulnerable
|
|
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-6.2 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-gcp-6.5 | |
20.04 LTS focal | Not in release | |
linux-gcp-6.5 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-gcp-6.8 | |
20.04 LTS focal | Not in release | |
linux-gcp-6.8 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal | Not in release | |
linux-gcp-fips | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy FIPS Updates |
Vulnerable
|
|
20.04 LTS focal FIPS Updates |
Not affected
|
|
18.04 LTS bionic FIPS Updates |
Not affected
|
|
linux-gke | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble |
Vulnerable
|
|
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal | Ignored end of kernel support | |
linux-gke-4.15 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-gke-5.0 | |
linux-gke-5.15 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored end of kernel support | |
linux-gke-5.4 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored end of kernel support | |
linux-gkeop | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble |
Vulnerable
|
|
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal | Ignored end of kernel support | |
linux-gkeop-5.15 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored end of kernel support | |
linux-gkeop-5.4 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored end of kernel support | |
linux-hwe | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored replaced by linux-hwe-5.4 | |
16.04 LTS xenial |
Not affected
|
|
linux-hwe-5.11 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-hwe-5.13 | |
linux-hwe-5.13 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-hwe-5.15 | |
linux-hwe-5.15 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Vulnerable
|
|
linux-hwe-5.19 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-hwe-6.2 | |
20.04 LTS focal | Not in release | |
linux-hwe-5.4 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
linux-hwe-5.8 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-hwe-5.11 | |
linux-hwe-6.11 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble |
Vulnerable
|
|
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
linux-hwe-6.2 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-hwe-6.5 | |
20.04 LTS focal | Not in release | |
linux-hwe-6.5 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-hwe-6.8 | |
20.04 LTS focal | Not in release | |
linux-hwe-6.8 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal | Not in release | |
linux-hwe-edge | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-hwe-5.4 | |
16.04 LTS xenial | Ignored superseded by linux-hwe | |
linux-ibm | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble |
Vulnerable
|
|
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal |
Not affected
|
|
linux-ibm-5.15 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Vulnerable
|
|
linux-ibm-5.4 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
linux-intel-5.13 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored end of kernel support | |
linux-intel-iot-realtime | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal | Not in release | |
linux-intel-iotg | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal | Not in release | |
linux-intel-iotg-5.15 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Vulnerable
|
|
linux-iot | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
linux-kvm | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
linux-lowlatency | 25.04 plucky | Not in release |
24.10 oracular |
Vulnerable
|
|
24.04 LTS noble |
Vulnerable
|
|
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal | Not in release | |
linux-lowlatency-hwe-5.15 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Vulnerable
|
|
linux-lowlatency-hwe-5.19 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-lowlatency-hwe-6.2 | |
20.04 LTS focal | Not in release | |
linux-lowlatency-hwe-6.11 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble |
Vulnerable
|
|
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
linux-lowlatency-hwe-6.2 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-lowlatency-hwe-6.5 | |
20.04 LTS focal | Not in release | |
linux-lowlatency-hwe-6.5 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-lowlatency-hwe-6.8 | |
20.04 LTS focal | Not in release | |
linux-lowlatency-hwe-6.8 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal | Not in release | |
linux-lts-xenial | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
14.04 LTS trusty |
Not affected
|
|
linux-nvidia | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble |
Vulnerable
|
|
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal | Not in release | |
linux-nvidia-6.2 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-nvidia-6.5 | |
20.04 LTS focal | Not in release | |
linux-nvidia-6.5 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-nvidia-6.8 | |
20.04 LTS focal | Not in release | |
linux-nvidia-6.8 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal | Not in release | |
linux-nvidia-lowlatency | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble |
Vulnerable
|
|
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
linux-nvidia-tegra | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble |
Vulnerable
|
|
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal | Not in release | |
linux-nvidia-tegra-igx | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal | Not in release | |
linux-oem | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored replaced by linux-hwe-5.4 | |
linux-oem-5.10 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-oem-5.13 | |
linux-oem-5.13 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-oem-5.14 | |
linux-oem-5.14 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored replaced by linux-hwe-5.15 | |
linux-oem-5.17 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-oem-6.1 | |
20.04 LTS focal | Not in release | |
linux-oem-5.6 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-oem-5.10 | |
linux-oem-6.0 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-oem-6.1 | |
20.04 LTS focal | Not in release | |
linux-oem-6.1 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-oem-6.5 | |
20.04 LTS focal | Not in release | |
linux-oem-6.11 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble |
Vulnerable
|
|
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
linux-oem-6.5 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-oem-6.8 | |
20.04 LTS focal | Not in release | |
linux-oem-6.8 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble |
Vulnerable
|
|
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
linux-oracle | 25.04 plucky |
Vulnerable
|
24.10 oracular |
Vulnerable
|
|
24.04 LTS noble |
Vulnerable
|
|
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
linux-oracle-5.0 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-oracle-5.3 | |
linux-oracle-5.11 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-oracle-5.13 | |
linux-oracle-5.13 | 25.04 plucky | Not in release |
24.10 oracular | Not in release | |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
