Search CVE reports
1 – 10 of 272 results
CVE-2025-0247
Medium prioritySome fixes available 1 of 13
Memory safety bugs present in Firefox 133 and Thunderbird 133. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been exploited to run arbitrary code. This...
9 affected packages
firefox, mozjs102, mozjs115, mozjs38, mozjs52...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | — | — |
mozjs102 | Ignored | Ignored | Not in release | — | — |
mozjs115 | Ignored | Not in release | Not in release | — | — |
mozjs38 | Not in release | Not in release | Not in release | Needs evaluation | — |
mozjs52 | Not in release | Not in release | Ignored | Ignored | — |
mozjs68 | Not in release | Not in release | Ignored | — | — |
mozjs78 | Not in release | Ignored | Not in release | — | — |
mozjs91 | Not in release | Ignored | Not in release | — | — |
thunderbird | Not affected | Vulnerable | Vulnerable | — | — |
CVE-2025-0246
Negligible priorityWhen using an invalid protocol scheme, an attacker could spoof the address bar. *Note: This issue only affected Android operating systems. Other operating systems are unaffected.* *Note: This issue is a different issue from...
9 affected packages
firefox, mozjs102, mozjs115, mozjs38, mozjs52...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Not affected | — | — |
mozjs102 | Ignored | Ignored | Not in release | — | — |
mozjs115 | Ignored | Not in release | Not in release | — | — |
mozjs38 | Not in release | Not in release | Not in release | Needs evaluation | — |
mozjs52 | Not in release | Not in release | Ignored | Ignored | — |
mozjs68 | Not in release | Not in release | Ignored | — | — |
mozjs78 | Not in release | Ignored | Not in release | — | — |
mozjs91 | Not in release | Ignored | Not in release | — | — |
thunderbird | Not affected | Vulnerable | Vulnerable | — | — |
CVE-2025-0245
Negligible priorityUnder certain circumstances, a user opt-in setting that Focus should require authentication before use could have been be bypassed. This vulnerability affects Firefox < 134.
9 affected packages
firefox, mozjs102, mozjs115, mozjs38, mozjs52...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Not affected | — | — |
mozjs102 | Ignored | Ignored | Not in release | — | — |
mozjs115 | Ignored | Not in release | Not in release | — | — |
mozjs38 | Not in release | Not in release | Not in release | Needs evaluation | — |
mozjs52 | Not in release | Not in release | Ignored | Ignored | — |
mozjs68 | Not in release | Not in release | Ignored | — | — |
mozjs78 | Not in release | Ignored | Not in release | — | — |
mozjs91 | Not in release | Ignored | Not in release | — | — |
thunderbird | Not affected | Vulnerable | Vulnerable | — | — |
CVE-2025-0244
Negligible priorityWhen redirecting to an invalid protocol scheme, an attacker could spoof the address bar. *Note: This issue only affected Android operating systems. Other operating systems are unaffected.* This vulnerability affects Firefox < 134.
9 affected packages
firefox, mozjs102, mozjs115, mozjs38, mozjs52...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Not affected | — | — |
mozjs102 | Ignored | Ignored | Not in release | — | — |
mozjs115 | Ignored | Not in release | Not in release | — | — |
mozjs38 | Not in release | Not in release | Not in release | Needs evaluation | — |
mozjs52 | Not in release | Not in release | Ignored | Ignored | — |
mozjs68 | Not in release | Not in release | Ignored | — | — |
mozjs78 | Not in release | Ignored | Not in release | — | — |
mozjs91 | Not in release | Ignored | Not in release | — | — |
thunderbird | Not affected | Vulnerable | Vulnerable | — | — |
CVE-2025-0243
Medium prioritySome fixes available 1 of 13
Memory safety bugs present in Firefox 133, Thunderbird 133, Firefox ESR 128.5, and Thunderbird 128.5. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been...
9 affected packages
firefox, mozjs102, mozjs115, mozjs38, mozjs52...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | — | — |
mozjs102 | Ignored | Ignored | Not in release | — | — |
mozjs115 | Ignored | Not in release | Not in release | — | — |
mozjs38 | Not in release | Not in release | Not in release | Needs evaluation | — |
mozjs52 | Not in release | Not in release | Ignored | Ignored | — |
mozjs68 | Not in release | Not in release | Ignored | — | — |
mozjs78 | Not in release | Ignored | Not in release | — | — |
mozjs91 | Not in release | Ignored | Not in release | — | — |
thunderbird | Not affected | Vulnerable | Vulnerable | — | — |
CVE-2025-0242
Medium prioritySome fixes available 1 of 13
Memory safety bugs present in Firefox 133, Thunderbird 133, Firefox ESR 115.18, Firefox ESR 128.5, Thunderbird 115.18, and Thunderbird 128.5. Some of these bugs showed evidence of memory corruption and we presume that with enough...
9 affected packages
firefox, mozjs102, mozjs115, mozjs38, mozjs52...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | — | — |
mozjs102 | Ignored | Ignored | Not in release | — | — |
mozjs115 | Ignored | Not in release | Not in release | — | — |
mozjs38 | Not in release | Not in release | Not in release | Needs evaluation | — |
mozjs52 | Not in release | Not in release | Ignored | Ignored | — |
mozjs68 | Not in release | Not in release | Ignored | — | — |
mozjs78 | Not in release | Ignored | Not in release | — | — |
mozjs91 | Not in release | Ignored | Not in release | — | — |
thunderbird | Not affected | Vulnerable | Vulnerable | — | — |
CVE-2025-0241
Medium prioritySome fixes available 1 of 13
When segmenting specially crafted text, segmentation would corrupt memory leading to a potentially exploitable crash. This vulnerability affects Firefox < 134 and Firefox ESR < 128.6.
9 affected packages
firefox, mozjs102, mozjs115, mozjs38, mozjs52...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | — | — |
mozjs102 | Ignored | Ignored | Not in release | — | — |
mozjs115 | Ignored | Not in release | Not in release | — | — |
mozjs38 | Not in release | Not in release | Not in release | Needs evaluation | — |
mozjs52 | Not in release | Not in release | Ignored | Ignored | — |
mozjs68 | Not in release | Not in release | Ignored | — | — |
mozjs78 | Not in release | Ignored | Not in release | — | — |
mozjs91 | Not in release | Ignored | Not in release | — | — |
thunderbird | Not affected | Vulnerable | Vulnerable | — | — |
CVE-2025-0240
Medium prioritySome fixes available 1 of 13
Parsing a JavaScript module as JSON could, under some circumstances, cause cross-compartment access, which may result in a use-after-free. This vulnerability affects Firefox < 134 and Firefox ESR < 128.6.
9 affected packages
firefox, mozjs102, mozjs115, mozjs38, mozjs52...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | — | — |
mozjs102 | Ignored | Ignored | Not in release | — | — |
mozjs115 | Ignored | Not in release | Not in release | — | — |
mozjs38 | Not in release | Not in release | Not in release | Needs evaluation | — |
mozjs52 | Not in release | Not in release | Ignored | Ignored | — |
mozjs68 | Not in release | Not in release | Ignored | — | — |
mozjs78 | Not in release | Ignored | Not in release | — | — |
mozjs91 | Not in release | Ignored | Not in release | — | — |
thunderbird | Not affected | Vulnerable | Vulnerable | — | — |
CVE-2025-0239
Medium prioritySome fixes available 1 of 13
When using Alt-Svc, ALPN did not properly validate certificates when the original server is redirecting to an insecure site. This vulnerability affects Firefox < 134 and Firefox ESR < 128.6.
9 affected packages
firefox, mozjs102, mozjs115, mozjs38, mozjs52...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | — | — |
mozjs102 | Ignored | Ignored | Not in release | — | — |
mozjs115 | Ignored | Not in release | Not in release | — | — |
mozjs38 | Not in release | Not in release | Not in release | Needs evaluation | — |
mozjs52 | Not in release | Not in release | Ignored | Ignored | — |
mozjs68 | Not in release | Not in release | Ignored | — | — |
mozjs78 | Not in release | Ignored | Not in release | — | — |
mozjs91 | Not in release | Ignored | Not in release | — | — |
thunderbird | Not affected | Vulnerable | Vulnerable | — | — |
CVE-2025-0238
Medium prioritySome fixes available 1 of 13
Assuming a controlled failed memory allocation, an attacker could have caused a use-after-free, leading to a potentially exploitable crash. This vulnerability affects Firefox < 134, Firefox ESR < 128.6, and Firefox ESR < 115.19.
9 affected packages
firefox, mozjs102, mozjs115, mozjs38, mozjs52...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | — | — |
mozjs102 | Ignored | Ignored | Not in release | — | — |
mozjs115 | Ignored | Not in release | Not in release | — | — |
mozjs38 | Not in release | Not in release | Not in release | Needs evaluation | — |
mozjs52 | Not in release | Not in release | Ignored | Ignored | — |
mozjs68 | Not in release | Not in release | Ignored | — | — |
mozjs78 | Not in release | Ignored | Not in release | — | — |
mozjs91 | Not in release | Ignored | Not in release | — | — |
thunderbird | Not affected | Vulnerable | Vulnerable | — | — |