Search CVE reports
11 – 18 of 18 results
CVE-2021-43519
Low priorityStack overflow in lua_resume of ldo.c in Lua Interpreter 5.1.0~5.4.4 allows attackers to perform a Denial of Service via a crafted script file.
45 affected packages
ardour, bam, blobby, ceph, darktable...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
ardour | Not affected | Not affected | Not affected | Not affected | Not affected |
bam | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
blobby | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
ceph | Not affected | Not affected | Not affected | Not affected | Not affected |
darktable | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
eja | Not in release | Needs evaluation | Needs evaluation | Needs evaluation | Ignored |
emscripten | Needs evaluation | Needs evaluation | — | Needs evaluation | Needs evaluation |
enigma | Not affected | Not affected | Not affected | Not affected | Not affected |
freeciv | Not affected | Not affected | Not affected | Not affected | Not affected |
freedroidrpg | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
fs-uae | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
golly | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
goxel | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Ignored |
grub2 | Not affected | Not affected | Not affected | Not affected | Not affected |
gtk2-engines | Not affected | Not affected | Not affected | Not affected | Not affected |
haskell-hslua | Not affected | Not affected | Not affected | Not affected | Not affected |
hedgewars | Not affected | Not affected | Not affected | Not affected | Not affected |
lua5.1 | Not affected | Not affected | Not affected | Not affected | Not affected |
lua5.2 | Not affected | Not affected | Not affected | Not affected | Not affected |
lua5.3 | Not affected | Not affected | Not affected | Not affected | Not affected |
lua5.4 | Not affected | Not affected | Not in release | Not in release | Not in release |
lua50 | Not in release | Not in release | Not affected | Not affected | Not affected |
luajit | Not affected | Not affected | Not affected | Not affected | Not affected |
mame | Not affected | Not affected | Not affected | Not affected | Not affected |
naev | Needs evaluation | Needs evaluation | Needs evaluation | — | Ignored |
openscenegraph | Not affected | Not affected | Not affected | Not affected | Not affected |
redis | Not affected | Not affected | Not affected | Not affected | Not affected |
rust-lua52-sys | Needs evaluation | Needs evaluation | Needs evaluation | — | Ignored |
scite | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
scorched3d | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
scummvm | Not affected | Not affected | Not affected | Not affected | Not affected |
spring | Not affected | Not affected | Not affected | Not affected | Not affected |
syslinux | Not affected | Not affected | Not affected | Not affected | Not affected |
syslinux-legacy | Not in release | Not in release | Not affected | Not affected | Not affected |
tagua | Not affected | Not affected | Not affected | Not affected | Not affected |
tarantool | Needs evaluation | Needs evaluation | Needs evaluation | — | Needs evaluation |
texlive-bin | Not affected | Not affected | Not affected | Not affected | Not affected |
tup | Needs evaluation | Needs evaluation | Needs evaluation | — | Ignored |
ufoai | Not affected | Not affected | Not affected | Not affected | Not affected |
vifm | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
wcc | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Ignored |
wesnoth | — | — | — | — | Ignored |
widelands | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
xmoto | Not affected | Not affected | Not affected | Not affected | Not affected |
zfs-linux | Not affected | Not affected | Not affected | Not affected | Not affected |
CVE-2013-4245
Low priorityOrca has arbitrary code execution due to insecure Python module load
1 affected package
gnome-orca
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
gnome-orca | Not in release | Not in release | Not in release | Not in release | Vulnerable |
CVE-2012-1189
Medium priorityStack-based buffer overflow in modules/graphic/ssgraph/grsound.cpp in The Open Racing Car Simulator (TORCS) before 1.3.3 and Speed Dreams allows user-assisted remote attackers to execute arbitrary code via a long file name in an...
1 affected package
torcs
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
torcs | — | — | — | — | Not affected |
CVE-2011-4620
Medium prioritySome fixes available 4 of 6
Buffer overflow in the ulSetError function in util/ulError.cxx in PLIB 1.8.5, as used in TORCS 1.3.1 and other products, allows user-assisted remote attackers to execute arbitrary code via vectors involving a long error message,...
2 affected packages
plib, torcs
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
plib | — | — | — | — | — |
torcs | — | — | — | — | — |
CVE-2010-3384
Low priorityThe (1) torcs, (2) nfsperf, (3) accc, (4) texmapper, (5) trackgen, and (6) nfs2ac scripts in TORCS 1.3.1 place a zero-length directory name in the LD_LIBRARY_PATH, which allows local users to gain privileges via a Trojan horse...
1 affected package
torcs
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
torcs | — | — | — | — | — |
CVE-2005-3488
Unknown priorityScorched 3D 39.1 (bf) and earlier allows remote attackers to cause a denial of service (long loop and server hang) via a negative numplayers value that bypasses a signed check in ServerConnectHandler.cpp.
1 affected package
scorched3d
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
scorched3d | — | — | — | — | — |
CVE-2005-3487
Unknown priorityMultiple buffer overflows in Scorched 3D 39.1 (bf) and earlier allow remote attackers to execute arbitrary code via various (1) GLConsole::addLine, (2) ServerCommon::sendString, (3) ServerCommon::serverLog functions, (4) a...
1 affected package
scorched3d
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
scorched3d | — | — | — | — | — |
CVE-2005-3486
Unknown priorityMultiple format string vulnerabilities in Scorched 3D 39.1 (bf) and earlier allow remote attackers to execute arbitrary code via various (1) GLConsole::addLine, (2) ServerCommon::sendString, (3) ServerCommon::serverLog functions,...
1 affected package
scorched3d
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
scorched3d | — | — | — | — | — |