Search CVE reports
11 – 20 of 56 results
CVE-2024-23672
Medium prioritySome fixes available 3 of 16
Denial of Service via incomplete cleanup vulnerability in Apache Tomcat. It was possible for WebSocket clients to keep WebSocket connections open leading to increased resource consumption.This issue affects Apache Tomcat: from...
5 affected packages
tomcat10, tomcat6, tomcat7, tomcat8, tomcat9
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
tomcat10 | Needs evaluation | Not in release | Not in release | — | — |
tomcat6 | Not in release | Not in release | Not in release | — | Needs evaluation |
tomcat7 | Not in release | Not in release | Not in release | Needs evaluation | Needs evaluation |
tomcat8 | Not in release | Not in release | Not in release | Needs evaluation | Needs evaluation |
tomcat9 | Needs evaluation | Fixed | Fixed | Fixed | — |
CVE-2024-21733
Medium priorityGeneration of Error Message Containing Sensitive Information vulnerability in Apache Tomcat.This issue affects Apache Tomcat: from 8.5.7 through 8.5.63, from 9.0.0-M11 through 9.0.43. Users are recommended to upgrade to version...
5 affected packages
tomcat10, tomcat6, tomcat7, tomcat8, tomcat9
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
tomcat10 | Needs evaluation | Not in release | Not in release | Not in release | Not in release |
tomcat6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
tomcat7 | Not in release | Not in release | Not in release | Needs evaluation | Needs evaluation |
tomcat8 | Not in release | Not in release | Not in release | Needs evaluation | Needs evaluation |
tomcat9 | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Not in release |
CVE-2023-46589
Medium prioritySome fixes available 6 of 10
Improper Input Validation vulnerability in Apache Tomcat.Tomcat from 11.0.0-M1 through 11.0.0-M10, from 10.1.0-M1 through 10.1.15, from 9.0.0-M1 through 9.0.82 and from 8.5.0 through 8.5.95 did not correctly parse HTTP trailer...
3 affected packages
tomcat10, tomcat8, tomcat9
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
tomcat10 | Not affected | Not in release | Not in release | Ignored | Ignored |
tomcat8 | Not in release | Not in release | Not in release | Fixed | Not affected |
tomcat9 | Fixed | Fixed | Fixed | Fixed | Ignored |
CVE-2023-45648
Medium prioritySome fixes available 3 of 12
Improper Input Validation vulnerability in Apache Tomcat.Tomcat from 11.0.0-M1 through 11.0.0-M11, from 10.1.0-M1 through 10.1.13, from 9.0.0-M1 through 9.0.81 and from 8.5.0 through 8.5.93 did not correctly parse HTTP trailer...
3 affected packages
tomcat10, tomcat8, tomcat9
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
tomcat10 | Needs evaluation | Not in release | Not in release | Ignored | Ignored |
tomcat8 | Not in release | Not in release | Not in release | Needs evaluation | Needs evaluation |
tomcat9 | Needs evaluation | Fixed | Fixed | Fixed | Ignored |
CVE-2023-42795
Medium prioritySome fixes available 3 of 12
Incomplete Cleanup vulnerability in Apache Tomcat.When recycling various internal objects in Apache Tomcat from 11.0.0-M1 through 11.0.0-M11, from 10.1.0-M1 through 10.1.13, from 9.0.0-M1 through 9.0.80 and from 8.5.0 through...
3 affected packages
tomcat10, tomcat8, tomcat9
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
tomcat10 | Needs evaluation | Not in release | Not in release | Ignored | Ignored |
tomcat8 | Not in release | Not in release | Not in release | Needs evaluation | Needs evaluation |
tomcat9 | Needs evaluation | Fixed | Fixed | Fixed | Ignored |
CVE-2023-42794
Medium priorityIncomplete Cleanup vulnerability in Apache Tomcat. The internal fork of Commons FileUpload packaged with Apache Tomcat 9.0.70 through 9.0.80 and 8.5.85 through 8.5.93 included an unreleased, in progress refactoring that exposed a...
3 affected packages
tomcat10, tomcat8, tomcat9
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
tomcat10 | Needs evaluation | Not in release | Not in release | Ignored | Ignored |
tomcat8 | Not in release | Not in release | Not in release | Needs evaluation | Needs evaluation |
tomcat9 | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Ignored |
CVE-2023-44487
High prioritySome fixes available 18 of 56
The HTTP/2 protocol allows a denial of service (server resource consumption) because request cancellation can reset many streams quickly, as exploited in the wild in August through October 2023.
13 affected packages
dotnet6, dotnet7, dotnet8, h2o, haproxy...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
dotnet6 | Not in release | Fixed | Not in release | Not in release | Not in release |
dotnet7 | Not in release | Fixed | Not in release | Not in release | Not in release |
dotnet8 | Fixed | Not affected | Not in release | Not in release | Not in release |
h2o | Not affected | Needs evaluation | Needs evaluation | Needs evaluation | Not in release |
haproxy | Not affected | Not affected | Not affected | Fixed | Not affected |
netty | Not affected | Fixed | Fixed | Not affected | Not affected |
nghttp2 | Not affected | Fixed | Fixed | Fixed | Fixed |
nginx | Not affected | Not affected | Not affected | Not affected | Not affected |
nodejs | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
tomcat10 | Needs evaluation | Not in release | Not in release | Ignored | Ignored |
tomcat8 | Not in release | Not in release | Not in release | Needs evaluation | Needs evaluation |
tomcat9 | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Ignored |
trafficserver | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
CVE-2022-4132
Medium priorityA flaw was found in JSS. A memory leak in JSS requires non-standard configuration but is a low-effort DoS vector if configured that way (repeatedly hitting the login page).
4 affected packages
tomcat6, tomcat7, tomcat8, tomcat9
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
tomcat6 | — | Not in release | Not in release | Not in release | Needs evaluation |
tomcat7 | — | Not in release | Not in release | Needs evaluation | Needs evaluation |
tomcat8 | — | Not in release | Not in release | Needs evaluation | Needs evaluation |
tomcat9 | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Not in release |
CVE-2023-41080
Medium prioritySome fixes available 3 of 14
URL Redirection to Untrusted Site ('Open Redirect') vulnerability in FORM authentication feature Apache Tomcat.This issue affects Apache Tomcat: from 11.0.0-M1 through 11.0.0-M10, from 10.1.0-M1 through 10.0.12, from...
4 affected packages
tomcat6, tomcat7, tomcat8, tomcat9
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
tomcat6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
tomcat7 | Not in release | Not in release | Not in release | Needs evaluation | Needs evaluation |
tomcat8 | Not in release | Not in release | Not in release | Needs evaluation | Needs evaluation |
tomcat9 | Needs evaluation | Fixed | Fixed | Fixed | Not in release |
CVE-2023-34981
Medium priorityA regression in the fix for bug 66512 in Apache Tomcat 11.0.0-M5, 10.1.8, 9.0.74 and 8.5.88 meant that, if a response did not include any HTTP headers no AJP SEND_HEADERS messare woudl be sent for the response which in turn meant...
4 affected packages
tomcat6, tomcat7, tomcat8, tomcat9
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
tomcat6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
tomcat7 | Not in release | Not in release | Not in release | Needs evaluation | Needs evaluation |
tomcat8 | Not in release | Not in release | Not in release | Needs evaluation | Needs evaluation |
tomcat9 | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Not in release |